Our range of Stainless Steel Flat Bars. All sizes listed below are supplied in 304 grade [1.4301], however some sizes are available in different grades. Contact us for a quote. The first dimension relates to the width of the bar, the second relates to the thickness of the bar. All dimensions are supplied in millimetres unless otherwise stated.
Section Size | kg/m |
12 x 3 STAINLESS FLAT | 0.30 |
20 x 3 STAINLESS FLAT | 0.49 |
20 x 6 STAINLESS FLAT | 0.98 |
25 x 3 STAINLESS FLAT | 0.61 |
25 x 5 STAINLESS FLAT | 1.02 |
25 x 6 STAINLESS FLAT | 1.23 |
30 x 3 STAINLESS FLAT | 0.74 |
30 x 6 STAINLESS FLAT | 1.44 |
40 x 3 STAINLESS FLAT | 0.98 |
40 x 5 STAINLESS FLAT | 1.64 |
40 x 6 STAINLESS FLAT | 1.96 |
40 x 10 STAINLESS FLAT | 3.27 |
Available in various lengths.
Section Size | kg/m |
50 x 3 STAINLESS FLAT | 1.23 |
50 x 5 STAINLESS FLAT | 2.05 |
50 x 6 STAINLESS FLAT | 2.46 |
50 x 10 STAINLESS FLAT | 4.09 |
50 x 12 STAINLESS FLAT | 4.91 |
75 x 6 STAINLESS FLAT | 2.46 |
75 x 10 STAINLESS FLAT | 6.14 |
75 x 12 STAINLESS FLAT | 7.37 |
100 x 3 STAINLESS FLAT | 2.46 |
100 x 6 STAINLESS FLAT | 4.91 |
100 x 10 STAINLESS FLAT | 8.19 |
100 x 12 STAINLESS FLAT | 9.70 |
Available in various sizes.