Our range of Aluminium Flat Bars. All sizes listed below are supplied in grade 6082, however different grades are available. Contact us for a quote today. All sizes are given in inches unless otherwise stated.
Section Size | kg/m |
1/2" x 3/16" ALUMINIUM FLAT | 0.11 |
3/4" x 1/8" ALUMINIUM FLAT | 0.18 |
3/4" x 1/4" ALUMINIUM FLAT | 0.37 |
3/4" x 1/2" ALUMINIUM FLAT | 0.73 |
1" x 1/8" ALUMINIUM FLAT | 0.24 |
1" x 3/8" ALUMINIUM FLAT | 0.73 |
1" x 1/2" ALUMINIUM FLAT | 0.98 |
1" x 3/4" ALUMINIUM FLAT | 1.46 |
1.1/4" x 1/8" ALUMINIUM FLAT | 0.31 |
1.1/4" x 1/4" ALUMINIUM FLAT | 0.62 |
1.1/4" x 3/4" ALUMINIUM FLAT | 1.83 |
1.1/2" x 1/8" ALUMINIUM FLAT | 0.37 |
1.1/2" x 3/16" ALUMINIUM FLAT | 0.55 |
1.1/2" x 3/8" ALUMINIUM FLAT | 1.10 |
1.1/2" x 1/2" ALUMINIUM FLAT | 1.46 |
1.1/2" x 1" ALUMINIUM FLAT | 2.63 |
1.2/4" x 1.1/4" ALUMINIUM FLAT | 3.83 |
Available in various lengths.
Section Size | kg/m |
2" x 1/8" ALUMINIUM FLAT | 0.49 |
2" x 1/4" ALUMINIUM FLAT | 0.98 |
2" x 3/8" ALUMINIUM FLAT | 1.46 |
2" x 3/4" ALUMINIUM FLAT | 2.93 |
2.1/2" x 1/2" ALUMINIUM FLAT | 2.44 |
2.1/2" x 3/4" ALUMINIUM FLAT | 3.28 |
2.1/2" x 1.1/2" ALUMINIUM FLAT | 6.63 |
3" x 1/8" ALUMINIUM FLAT | 0.73 |
3" x 1/4" ALUMINIUM FLAT | 1.46 |
3" x 3/8" ALUMINIUM FLAT | 2.20 |
3" x 1/2" ALUMINIUM FLAT | 2.93 |
3" x 3/4" ALUMINIUM FLAT | 4.39 |
3" x 1" ALUMINIUM FLAT | 5.25 |
4" x 1/8" ALUMINIUM FLAT | 0.98 |
4" x 1/4" ALUMINIUM FLAT | 1.95 |
4" x 3/8 ALUMINIUM FLAT | 2.93 |
4" x 1/2" ALUMINIUM FLAT | 3.90 |
4" x 1" ALUMINIUM FLAT | 7.85 |
Available in various lengths.